Size Guide
FIND YOUR FIT
Manic Society pieces use different garment blanks and fits. Use the measurements below to find the right size for each product.
For the most accurate fit, compare these measurements with a similar garment you already own.
DROP 001 — OVERSIZED TEES
Bella+Canvas 3010
Relaxed, boxy fit with dropped shoulders.
Size | Width | Length
XS | 18.75" | 26.25"
S | 19.75" | 27.25"
M | 20.75" | 27.75"
L | 22.75" | 28.75"
XL | 24.75" | 29.75"
2XL | 26.75" | 30.25"
3XL | 28.75" | 31.25"
DROP 001 — HOODIES
Gildan 18500
Classic unisex fit.
Size | Width | Length | Sleeve
S | 20.08" | 27.17" | 33.50"
M | 22.05" | 27.95" | 34.50"
L | 24.02" | 29.13" | 35.50"
XL | 25.98" | 29.92" | 36.50"
2XL | 27.99" | 31.10" | 37.50"
3XL | 29.92" | 31.89" | 38.50"
4XL | 31.89" | 33.07" | 39.50"
5XL | 33.86" | 33.86" | 40.50"
Measurements are garment measurements in inches, not body measurements.